Avramov, Petkov Plamen
FIDE title | None |
FIDE ID | 22236155 |
Born | 1964 |
Sex | Male |
Federation | ESP |
Games for download | 20 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1920 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Avramov Petkov Plamen in official chess games
Wins | Draws | Losses |
7 | 1 | 12 |
Rating Progress Chart of Petkov Plamen Avramov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1920 | ||
2024-01 | 1866 | ||
2024-07 | 1920 | ||
2023-07 | 1866 | ||
2023-01 | 1866 | ||
2022-01 | 1866 | ||
2022-07 | 1866 | ||
2021-01 | 1866 | ||
2021-07 | 1866 | ||
2020-01 | 1850 | ||
2020-07 | 1866 | ||
2019-07 | 1850 |
Online chess players who have the name Petkov Plamen Avramov in profile
You can do a more thorough search using the "Avramov Petkov Plamen" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
plamenavramovpetkov | Plamen Avramov Petkov | Spain | ♟ |
Analyzing the loss of accuracy of Avramov Petkov Plamen by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Petkov Plamen in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2014 | 0.00 | 0.00 | -0.02 | 3.83 |
2013 | 0.00 | 0.00 | 0.86 | 4.73 |
2010 | 0.24 | -1.32 | 0.00 | 0.00 |
2009 | -0.13 | -0.02 | 0.17 | 1.45 |
Last official chess games of Avramov Petkov Plamen
Оur database contains 20 Petkov Plamen official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2014-11-24 | Cornella Pinol Memorial 2nd | 1-0 | Parayre Soguero, Jordi - Avramov, Petkov Plamen | QGD: Exchange, 5.Bg5 Be7 6.e3 (D36) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Be7 6.e3 c6 7.Qc2 Qb6 8.Bxf6 Bxf6 9.Nxd5 Qa5+ 10.Nc3 O-O |
2014-10-06 | Cornella Pinol Memorial 2nd | 1-0 | Escandell Mari, Juan Carlos - Avramov, Petkov Plamen | Caro-Kann: Classical, Spassky, 10.Qxd3 e6 (B19) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.h4 h6 7.Nf3 Nd7 8.h5 Bh7 9.Bd3 Bxd3 10.Qxd3 e6 |
2013-11-25 | Cornella Pinol Memorial 1st | 1-0 | Comellas Blanchart, Jordi - Avramov, Petkov Plamen | QGD: Exchange, 5.Bg5 Be7 6.e3 O-O (D35) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Be7 6.e3 O-O 7.Bd3 Bg4 8.Qb3 c6 9.Qxb7 Qb6 10.Qxb6 axb6 |
2013-10-28 | Cornella Pinol Memorial 1st | 1-0 | Palacin Martin, Ricardo - Avramov, Petkov Plamen | Caro-Kann: Panov-Botvinnik, 5...e6 6.Nf3 (E57) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc3 e6 6.Nf3 h6 7.Bd3 Nc6 8.O-O Bb4 9.Bf4 Bxc3 10.bxc3 dxc4 |
2013-09-30 | Cornella Pinol Memorial 1st | 1-0 | Gonzalez Perez, Arian - Avramov, Petkov Plamen | Caro-Kann: 2.Ne2 (B10) | 1.e4 c6 2.Ne2 d5 3.e5 Bg4 4.h3 Bxe2 5.Bxe2 e6 6.d4 a6 7.O-O c5 8.c3 Nc6 9.Na3 Rc8 10.Nc2 Qb6 |
2010-07-21 | San Marti op U20 12th | 1-0 | Avramov, Petkov Plamen - Porras Dalmau, Daniel | Semi-Slav: 4.cxd5 exd5 5.Bf4 (D35) | 1.d4 d5 2.c4 e6 3.Nc3 c6 4.cxd5 exd5 5.Bf4 Nf6 6.e3 Bf5 7.Bd3 Bxd3 8.Qxd3 Nbd7 9.Nf3 Be7 10.h3 Nf8 |
2010-07-19 | San Marti op U20 12th | 0-1 | Avramov, Petkov Plamen - Assis, Joao Joaquim | Queen's Pawn: 1...e6 2.c4 (D30) | 1.d4 e6 2.c4 d5 3.cxd5 exd5 4.a3 c6 5.Bf4 Bd6 6.Bxd6 Qxd6 7.Nc3 Nf6 8.e3 O-O 9.h3 Re8 10.Nf3 Nbd7 |
Download all the chess games of Petkov Plamen for free
Last Tournaments of Avramov Petkov Plamen
Tournaments | Positions | Date |
---|---|---|
Cornella Pinol Memorial 2nd | 2 | 2014-10-06 |
Cornella Pinol Memorial 1st | 3 | 2013-09-30 |
San Marti op U20 12th | 2 | 2010-07-19 |
Barcelona Ateneu Colon op 4th | 1 | 2009-06-16 |
Sant Boi de Llobregat op 21st | 3 | 2009-05-08 |
Barcelona Sants op-B 11th | 9 | 2009-07-13 |
Statistics of the most played openings by Petkov Plamen with white
Below are the most frequently played openings of Petkov Plamen for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 0 | 2 | 0 |
A57 (Benko Gambit: Zaitsev, 5...axb5) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 1 | 1 | 0 | 0 |
D10 (Slav: Exchange, 4.Nc3 Nf6) | 1 | 0 | 1 | 0 |
E00 (Queen's Pawn: Neo-Indian, 3...c5) | 1 | 1 | 0 | 0 |
A85 (Dutch: 2.c4 Nf6 3.Nc3 d6) | 1 | 0 | 1 | 0 |
A56 (Benoni: 2...c5) | 1 | 1 | 0 | 0 |
D31 (Semi-Slav: 4.cxd5 exd5 5.Bf4) | 1 | 1 | 0 | 0 |
D10 (Slav: 3.e3 Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Petkov Plamen with black
Below are the most frequently played openings of Petkov Plamen for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B19 (Caro-Kann: Classical, Spassky, 10.Qxd3 e6) | 1 | 0 | 1 | 0 |
D35 (QGD: Exchange, 5.Bg5 Be7 6.e3) | 1 | 0 | 1 | 0 |
D35 (QGD: Exchange, 5.Bg5 Be7 6.e3 O-O) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: Breyer Variation, 1.e4 c6 2.d3 d5) | 1 | 1 | 0 | 0 |
A11 (English: Caro-Kann Defence) | 1 | 0 | 0 | 1 |
B13 (Caro-Kann: Panov-Botvinnik, 5.Nc3) | 1 | 1 | 0 | 0 |
B14 (Caro-Kann: Panov-Botvinnik, 5...e6 6.Nf3) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Advance, Bayonet Variation) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: 2.Ne2) | 1 | 0 | 1 | 0 |
B01 (Scandinavian, Mieses Gambit) | 1 | 0 | 1 | 0 |